To apply for membership, please print and complete the Application Form then mail it together with your cheque to:
Suite 170-110 1st Avenue West
Prince Rupert BC
V8J 1A8
Please make your cheque payable to the Prince Rupert & District Chamber of Commerce.
Online registration coming soon…
Use the table to calculate your membership dues for one year.
| Type | Rate | BCCC | HST | Total |
| Individual Member | $102.00 | $13.00 | $13.80 | $128.80 |
| Business Members | ||||
| 1-2 Employees | $127.50 | $13.00 | $16.86 | $157.36 |
| 3-5 Employees | $193.80 | $13.00 | $24.82 | $231.62 |
| 6-10 Employees | $244.80 | $13.00 | $30.94 | $288.74 |
| 11-15 Employees | $321.30 | $13.00 | $40.12 | $374.42 |
| 16-30 Employees | $351.90 | $13.00 | $43.79 | $408.69 |
| 31-40 Employees | $418.20 | $13.00 | $51.74 | $482.94 |
| 41+ Employees | $698.70 | $13.00 | $85.40 | $797.10 |
*Please note: An “individual membership” is a non-business category. It’s intended for applicants who are, for example, retired business people or practicing professionals such as physicians.
Note: BCCC refers to the British Columbia Chamber of Commerce. Members of the Prince Rupert and District Chamber of Commerce are also members of the BC Chamber.
